Body
12 = Clincher (Cecil 1957) | 09 Essex: Callsign = Undermine, Banknote | China Lake: Callsign = China | |
15 = Active Boy / Pride ? | 10 Yorktown: Callsign = Cactus, Steamboat, Ocean Wave. Nickname = The Fighting I. | VX-5: Callsign = Mystify or Misty | |
22 = Beefeater | 11 Intrepid: Callsign = Atlas | ||
23 = Law Case | 12 Hornet: Callsign = Wimpy, Judo | ||
34 = Fighting Tiger | 14 Ticonderoga: Callsign = Panther. Nickname = Fighting Tigers | Alameda 7J | |
36 = Gale Force / Heartless ? | 15 Randolph: Callsign = Johnstown | Brunswick 7F | |
55 = Garfish | 16 Lexington: Callsign = Spartan. Nickname = Lady Lex | Cecil Field 7U | |
56 = Champion | 18 Wasp: Callsign = ? | Fallon 7H | |
66 = Waldo | 19 Hancock: Callsign = Rampage. Nickname = | Jacksonville 7E | |
72 = Decoy | 20 Bennington: Callsign = Big Boy | Key West 7Q | |
76 = Sun Glass | 31 Bon Homme Richard: Callsign = Rocket. Nickname = Bonnie Dick | Lemoore 7S | |
81 = Sunliner | 33 Kearsarge: Callsign = Wildcat | Memphis 7K | |
83 = Rampager | 34 Oriskany: Callsign = Sea Lord, Child Play. Nickname = Big O/O-boat | CVW-1 AB | Norfolk 7C |
86 = Sidewinder | 36 Antietam: Callsign = ? | CVW-2 NE | North Island 7M |
93 = Raven | 38 Shangri La: Callsign = All Star. Nickname = Shang | CVW-3 AC | Oceana 7R |
94 = Hoboken | 41 Midway: Callsign = Schoolboy | CVW-4 AD | Patuxent River 7A |
106 = Beach Head / Roman ? | 42 Franklin D Roosevelt: Callsign = Riptide. Nickname = Rosie/Roach Boat | CVW-5 NF | Point Mugu 7L |
112 = Montana | 43 Coral Sea: Callsign = Mustang. Nickname = Cora/Coral/Maru | CVW-6 AE | Whidbey Island 7G |
113 = Battle Cry | 59 Forrestal: Callsign = Handbook. Nickname = FIDLIP/Forest Fire | CVW-7 AG | |
125 = Packsaddle | 60 Saratoga: Callsign = Fairfield. Nickname = Sara | CVW-8 AJ | VC-6 JG |
144 = War Paint | 61 Ranger: Callsign = Grey Eagle. Nickname = Top Gun | CVW-9 NG | VC-8 GF |
146 = Busy Bee | 62 Independence: Callsign = Guntrain. Nickname = Indy | CVW-10 AK | |
153 = Power House | 63 Kitty Hawk: Callsign = Pawtucket. Nickname = The Hawk | CVW-11 NH | VX-1 JA |
155 = Silver Fox | 64 Constellation: Callsign = Warchief. Nickname = Connie | CVW-12 NJ | VX-9 XE |
163 = Old Salt | 65 Enterprise: Callsign = Climax. Nickname = Big E | CVW-13 AK | |
164 = Magic Stone | 66 America: Callsign = Courage | CVW-14 NK | |
172 = Holloway | 67 John F Kennedy: Callsign = Eagle Cliff. Nickname = JFK | CVW-15 NL | |
192 = Jury | CVW-16 AH | ||
195 = Chippy | CVW-17 AA | ||
212 = Flying Eagle | CVW-19 NM | ||
216 = Diamond Back | CVW-21 NP: CAG 21 = Harbor Master | ||
RCVW-4* AD | |||
RCVW-12** NJ | |||
CVWR-20 AF | |||
CVWR-30 ND | |||
CVSG-50/RCVSF-50 AR | |||
VF-43 Challengers | CVSG-51/RCVSF-51 RA | ||
VF-126 Fighting Seahawks | NWEF Naval Weapons & Evaluation Facility, Albuequerqe, NM | CVSG-52 AS | VT-7 A |
VF-127 Desert Bogies | NMC Naval Missile Center, | CVSG-53 NS | VT-19 A |
VFC-12 Fighting Omars | PMTC Pacific Missile Center, Point Magu, CA | CVSG-54 AT | |
VFC-13 Saints | NATF Naval Air Test Facility, Lakehurst, NJ | CVSG-55 NU | Kingsville B |
VF-101/171 Grim Reapers | NAEC Naval Air Engineering Center, Lakehurst, NJ | CVSG-56 AU | VT-21 B |
VF-101/171KW Key West Det | NADC Naval Air Development Center, Warminster, PA | CVSG-57 NV | VT-22 B |
NPTC Naval Parachute Test Center, | CVSG-58 AV | VT-23 B | |
NTPS Naval Test Pilot School, Patuxent River, MD | CVSG-59 NT | JTTU B | |
VC-1 Unique Antiquers/Blue Ali | NATC Naval Air Test Center, strike aircraft test, Patuxent River, MD | CVSG-60 AW | |
VC-2 Usus Ubiques/Blue Falcons | NATC Naval Air Test Center, flight test, Patuxent River, MD | RAW-67 NAS Atlanta, GA '7B' | |
VC-5 Checkertails | NFWC Navy Fighter Weapons School | RAW-70 NAS Dallas, TX ’7D' | |
VC-7 Tally-Hoers | VX-4 Evaluaters | RAW-74 NAS Jacksonville, FL '6F' | |
VC-8 Fireballers | VX-5 Vampires | RAW-81 NAS Minneapolis, MN '7E' | |
VC-10 Proud Pelicans (at Gitmo) | RAW-82 NAS New Orleans '7X' | ||
VC-12 Fighting Omars | NAS Alameda 6G | RAW-87 NAS Alameda, CA '6G' | |
VC-13 Saints | NAS Atlanta, GA 7B | ||
NAS Dallas, TX 7D | |||
NAS Jacksonville, FL 6F | |||
NAS Minneapolis, MN 7E | |||
NAS New Orleans, LA 7X | |||
NAS Pensacola, 'F', '23X' |