Body
ITEM | DESCRIPTION | PART NUMBER | QTY |
1 | SIGT HEAD TYPE D95 | 3993/29500 | 11 |
2 | PDU MOUNT TYPE 848 | 54681000 | 1 |
3 | HUD MOUNT | 343-94-70-70147-001 | 8 |
4 | REAR GUN MOUNT | MOD | 4 |
5 | BARREL GUN | 5829105-2 | 1 |
6 | HOUSING ASSY | 7237 | 3 |
7 | BRAKE PARACHUTE | TYPE 9367 | 4 |
8 | BOMB RACK | - | 1 |
9 | DUMMY GUN | - | 1 |
10 | PROGRAMMER | 18870A | 2 |
11 | SWITCH L-BAND COAXIAL LODING | CS 432A | 1 |
12 | ALT IND | C2893410007 | 2 |
13 | PROGRAMMER DISP SET | 5895000874222 | 1 |
14 | DISTAT DETECTOR | TYPE 4333 | 1 |
15 | STABILIZER BARREL | UNK | 3 |
16 | PROGRAMMER ALE-29A | 11881-0001 | 1 |
17 | RGI UNIT | 3994/35750 | 8 |
18 | CONTROLLER | 15776-A1 | 1 |
19 | CONTROL UNIT | 3994/35780 | 7 |
20 | ADU 300 | 26 | 1 |
21 | STARTER ENGINE | 356164-2 | 2 |
22 | AUTO TRANSFORMER | 4003 | 2 |
23 | ELECTRONIC UNIT | 1291 Z 4 | 1 |
24 | CTVSH | 1291 B 401 | 1 |
25 | SERVO CONTROL | 7669815 | 1 |
26 | TRANSMITER GAUGE FUEL | 391001-301 | 1 |
27 | FAN | X702276 | 1 |
28 | DRAGCHUTE ACT | R 584 M 45 | 1 |
29 | TRANSFER AUTO POWER | 12614 | 1 |
30 | AOA INDEX LIGHT | 4005-10-26 | 1 |
31 | GAUGE HYD PRESS | CB 5K HP | 5 |
32 | TRANSMITER POSITION | 19315-4565-585.1 | 1 |
33 | IND. AGLE OF ATTACK | TYPE NO.27400-CIA-1-A2 | 3 |
34 | BOX ASSY-SHRIKE RELAY | 5820753-50 | 1 |
35 | COMPUTER ASSY BOMB REL | ANGEL | 1 |
36 | GAUGE HYD PRESS | 6685-684-5200 | 1 |
37 | TEMPERATURE TYPE 24 | 059 | 1 |
38 | TRANSMITER, PRESSURE OIL | 7724-30-CS-1 | 1 |
39 | AMPLIFIER SERVICE CONTROL | 16555-EF | 2 |
40 | POWER SUPPLY | 19315-C 19E1 | 1 |
41 | COUPLER AFCS | 1945-18834-1A | 1 |
42 | ACTUATOR ELECTRO | R 584 M 45 | 1 |
43 | AXIVANE FAN | 400 | 1 |
44 | ARC 51A | UNK | 1 |
45 | DC FILTER | DCF-01 | 4 |
46 | VHF CONTROLN BOX | SER-214B | 7 |
47 | TACAN MOUNTING | 622-2041-001 | 1 |
48 | PCU | 265902-0100 | 1 |
49 | GYROSCOPRACE SWITCH | UNK | 3 |
50 | TUBE ASSY | - | 3 |
51 | HARNES | - | 14 |
52 | ANTI G. SWITCH | AN 6538-2 | 1 |
53 | ACELEROMETER | ABU-13/A | 1 |
54 | LABS TIMER | TD-236A | 4 |
55 | A-JB-3 | 1280-805-7352 | 1 |
56 | CABLE ASSY ADAPTER | UNK | 1 |
57 | DETECTOR UNIT TYPE | 19655-0 | 1 |
58 | VALVE PRESURE REGULATOR | OFF | 2 |
59 | TRANSMITER POSITION | 0383-76-A69D5 | 1 |
60 | OIL PRESURE INDICATOR | UNK | 1 |
61 | REGULATOR AIR PRESS | 140120-6A | 3 |
62 | HOSE | - | 3 |
63 | PSVS | TYPE 848 | 1 |
64 | MOUNTING ENG LH | K1746-2541 | 2 |
65 | FILTER LOW PAS | 6E13A1 | 2 |
66 | LIGHT ASSY | 42895A-16870 | 3 |
67 | EXITER IGNITION | TFN-14 | 1 |
68 | APG 53A/ANT RADAR | N 383 (19) 9751A | 1 |
69 | EPR TRANDUSER | 24094-03-3 | 1 |
70 | COMPUTER ACTITUTE EMERDING | CPU 66/A-26 | 1 |
71 | TRANSFORMER | 7559950 | 1 |
72 | OVERIDE CONTROL | 39007 | 1 |
73 | TANK UNIT | EA772-19555 | 4 |
74 | PRESSURE ACTIVATE SWITCH | 412 | 1 |
75 | TRANDUSER | UNK | 1 |
76 | VTR | V1000AB | 1 |
77 | TEM CONTROL | 2573002804 | 2 |
78 | INTERIOR CONTROL BOX | 5818287-503 | 1 |
79 | TRANSMITER POSITION | 4565-5-B5-1 | 3 |
80 | SLIAT TRACK | 3444068-501 | 2 |
81 | SLIAT TRACK | 3444045-501 | 3 |
82 | CONTROL VALVE HYD | 4261530 | 1 |
83 | TRANS ASSY | 8T8 39 BAL 2 | 1 |
84 | IND POSITION | HE 432-5052-0001 | 1 |
85 | INDICATOR POSITION | 2103E 33UL | 1 |
86 | ACCELERO METER | 24472E | 2 |
87 | FQTT CONTROL UNIT | 352 020-001 | 2 |
88 | ANU CIATOR | UNK | 2 |
89 | AFCS CONTROL | 17309-1B | 1 |
90 | EXITER RELAY | UNK | 1 |
92 | RPM IND | 7604104 | 1 |
93 | SWITCH ASEMBLY | 3672770-5 | 2 |
94 | CABIN PRES IND | A2739710004 | 1 |
95 | GYROSCOPE | 187000 | 1 |
96 | FIRE CONTROL | 892165-0350-01 | 1 |
97 | CABIN PRESS | 34500-CIA-1-A1 | 2 |
98 | CLIMB IND | 99251-1665-6AU-A6-1 | 4 |
99 | FLAP IND | 1300A-CIA-A-A2 | 2 |
100 | OXYGEN IND | 29119-6H-AI | 1 |
101 | PANEL INST | NIL | 1 |
102 | CONSOLE CONTROL BOK | 5818287-509 | 1 |
103 | DOPLER | 9307 | 1 |
104 | CSD | NIL | 4 |
105 | DIREK GYRO | - | 3 |
106 | MOUNTING | 6674-001-01 | 3 |
107 | MAIN WHEEL | FE892-656 | 2 |
108 | ML/G DOOR | 5415207-521 | 1 |
109 | AILERON L/H | 5663365-1 | 2 |
110 | AILERON R/H | UNK | 2 |
111 | LIGHT ASSY | 7545830-506 | 3 |
112 | FAIR LEAD | FN 2667865 | 20 |
113 | CLAMP | 16505-456-1-54 | 1 |
114 | NOSE L/G DOOR | 581757-69 | 1 |
115 | RUDDER | 5672169-39 | 2 |
116 | RADOMB NOSE ASSY | 3A1812 | 1 |
117 | SPEED BRAKE L/H R/H | 581757-69 | 1 |
118 | ELEVATOR R/H, L/H | 5546241-56, 5546241-55 | 3 |
119 | NOSE L/G SHOCK STRUT | 5822152-4 | 2 |
120 | WING SLAT R/H, L/H | 4542517-13P, 4554357-564 | 3 |
121 | ADAPTER TAIL PIPE | 88277-38140785011 | 2 |
122 | CLAMP EXHAUSE ENGINE | CLAC37413 | 1 |
123 | RESERVOIR FC | 5813598 | 1 |
124 | TUBE ASSY L/G | 7825080-523 | 1 |
125 | POD CENTER | 410751 | 2 |
126 | GLASS CANOPY | NIL | 2 |
127 | CLAMP INLET AIR COOLING | 5014333-13 | 2 |
128 | ELECTRONIC UNIT | 243606-0100 | 1 |
129 | SYNCHRO REPEATER | 253801-0100 | 1 |
130 | COMPUTER (TANS) | TYPE 9447-00705 | 1 |
131 | PLAT FORM CONT. UNIT | 265902-0100 | 2 |
132 | GYRO REFREN UNIT | 243506-0100 | 2 |
133 | CMC | ECMK584A | 1 |
134 | AIRBORNE V.T.R | V-100AB-R | 1 |
135 | C.T.V.S | 1291Z4 | 2 |
136 | GIROSCOPE RATE | 140180-01-01 | 1 |
137 | H.U.D | NIL | 1 |
138 | ALTIMETER | AAU19A | 1 |
139 | SWICTH ASSY | 85730018-04 | 1 |
140 | HEAD EX CHANGER | 579020 | 1 |
141 | AXIVANG FAN | X702-276 | 1 |
142 | ACT ASSY | 5678307.519 | 2 |
143 | ICS AMPLIFIER | 5822650-501 | 2 |
144 | CONTROL UNIT | TYPE DAE | 1 |
145 | INDICATOR COURSE | 140780 | 1 |
146 | ENGINE CONTROL | 58R5210-1 | 1 |
147 | ACTUATOR NOSE STERING | 5P22076-1 | 2 |
148 | ARREST HOOK HOLD DOWN | 5444688-515 | 1 |
149 | RATE OF CLIMB INDICATOR | A2740710004 | 1 |
150 | RATE OF CLIMB INDICATOR | A1665-GAV-AG-1 | 1 |
151 | TEMPERATURE CONTROL | 25730028-04 | 1 |
152 | "G" METER | 3422-5C-A1 | 1 |
153 | TURN AND SLIP INDICATOR | M3500-7 | 2 |
154 | FLAP INDICATOR | UNK | 2 |
155 | SWITCH AC CONTROL | 3672770-5 | 2 |
156 | DEFECTOR UNIT | 892165-0305-01 | 1 |
157 | RATE GYRO | 10700 | 1 |
158 | CABIN PRESS INDICATOR | A2739710004 | 1 |
159 | ENGINE TORQUE | AE432-5027-0001 | 1 |
160 | RPM INDICATOR | 36117611042 | 1 |
161 | CONTROL UNIT FUEL QUANTITY | 352020-00 | 2 |
162 | IGNITION RELAY | 2122-D-H22 | 1 |
163 | ACCELERO METER | AFR 165 | 1 |
164 | INDICATOR HYDROZONE | 14609-1AWC1 | 1 |
165 | OX INDICATOR | 29119-6H-AT | 1 |
166 | VOLTAGE REGULATOR | 20B1002 | 2 |
167 | UNDER FREQUENCY | T674 | 2 |
168 | TRANSFORMER | 4003003 | 1 |
169 | ENGINE TORQUE | 4325027-0001 | 1 |
170 | TRIM ELEVATOR | HE432-50520001 | 1 |
171 | REMOTE COMPASS | BWB 324 | 1 |
172 | TRANSMITTER ASSY | 8TJ. 39BAL2 | 1 |
173 | EXCITER IGNITON | TCN-1197908 | 1 |
174 | TX. POSITION | 4565-5-B5-1 | 3 |
175 | TUBE ASSY | 7666369-229 | 1 |
176 | TUBE ASSY | 7666369-211 | 1 |
177 | TUBE ASSY | 78258080-506 | 1 |
178 | CHANNEL ADAPTOR | 1B112-2-1 | 1 |
179 | ANUTIATOR | NIL | 1 |
180 | INDICATOR POSITION | 2103E30L | 1 |
181 | ALTITUDE SWITCH | 1CN20353/223 | 2 |
182 | DIELECTRIC | NIL | 1 |
183 | SIGNAL GENERATOR | 8640B | 1 |
184 | RF SIGNAL GENERATOR | MODEL 921A | 1 |
185 | TACAN TEST SET | TYPE 972 V-1 | 1 |
186 | TEST SET NAV RCVR TRAY | 970G-1 | 1 |
187 | COOLING CONTROL DISPLAY | 514 | 1 |
188 | COOLING INTERCONNECT PANEL | 514M-1A | 1 |
189 | CONTROL BOX | C-4418B/APN-135(Y) | 1 |
190 | REGULATOR VOLTAGE AC | 20B56-3 | 2 |
191 | ARC -51A RADIO GREEN | 522-4257-001 | 1 |
192 | TEMP. CONTROLLER | 20F | 1 |
193 | RATE SWICTING GYRO | CN.495/4JB-3 | 1 |
194 | TAXI LIGHT TRANSFORMER | 7679788 | 1 |
195 | TAXI LIGHT | UNK | 1 |
196 | PU 7V.073.078.080 | NY-7B | 4 |
197 | TANK UNIT | PN. LA 772DLP-1552A | 1 |
198 | DARI STAB FW DAFT | 46-001-001 | 2 |
199 | INDICATOR | 7801124 | 1 |
200 | INDICATOR | 7801111 | 1 |
201 | UVPD 15V | 13157 | 1 |
202 | UVPD 15V | 13122 | 1 |
203 | USE WITH SPSM | 5038 | 1 |
204 | HOSE ASSY | 2817045-4-0120 | 5 |
205 | HOSE ASSY | UNK | 2 |
206 | ADAPTER PIP SIDE TOOLS | UNK | 4 |
207 | PORTABLE SERVO | 30-01 | 2 |
208 | CHOGER ICT 4 | 606-02269 | 1 |
209 | CASE CARRYING | D-6262 | 1 |
210 | TESTER GUN CIRCUIT | 606-00225 | 1 |
211 | CHAFF SYST TESTER | ALE 29A | 1 |
212 | TEMPERATURE DATUM CONTROL SYSTEM | 6798233M | 1 |
213 | AIR PRESSURE EQUALIZER | BX 4920-905-1624-DA 7X | 1 |
214 | TEST SET DISPENCER COUNTER MEASURE CHAFF | 8693 | 1 |
215 | SGP FIELD SERVICE TEST SET | 277301-0100 | 1 |
216 | TEST SET AUTOMATIC ALTITUDE | 18960010000 | 1 |
217 | TEST SET CAPACITANCE TYPE | LIQUID QUANTITY | 1 |
218 | TEST SET AIR CONDITIONING | DAC 7 | 1 |
219 | AIR DATA TEST SET | VPT 10HS-11533A | 1 |
220 | CATILON | MST 213/1068 | 1 |
221 | TEST STAND AOA | 1489002 | 1 |
222 | AFCS CONTROL SYSTEM | 5670662-509 | 2 |
223 | TUBE ASSY | 7825080-575 | 1 |
224 | MAGNETIC COMPASS CALIBRATION SET | TYPE MC-22542080-8 | 1 |
225 | JET CALL ANALYZER | BH. 112-JB40 | 1 |
226 | INSULATION CHECK APAPTER | 63821 | 3 |
227 | ADAFTATEUR DE BOUCE ALKAN | 875282 | 1 |
228 | ADAFTATEUR DE BOUCE ALKAN | 1210050971 | 1 |
229 | ACCELEROMETER | 2117-800 | 1 |
230 | INDICATOR RATE OF CLIMB | RC5-60-1L | 1 |
231 | ALT. INDICATOR | AAU 19A | 1 |
232 | ALTIMETER PRESSURE | A80-AAU-81A | 1 |
233 | INDICATOR ALTITUD DERECTOR | 113150 | 1 |
234 | COURSE INDICATOR | 702-6356 | 1 |
235 | INDICATOR COURSE | 140700 | 2 |
236 | RPM INDICATOR | 8DJ81 | 1 |
237 | ELEVATOR TRIM | 8DJ 49 | 1 |
238 | CN. 1142/ASN-75 | 2590497 | 1 |
239 | C. 8021A/ASN-75 | 2589386-902 | 1 |
240 | PRESSURE TEST ADAFTER | 884AB | 1 |
241 | INDICATOR GYRO HORISON | 14609 | 1 |
242 | INDICATOR PRESSURE OIL | 96774-18-1530 | 1 |
243 | INDICATOR ANGLE OF ATTACK | 7669740N | 1 |
244 | ACTUATOR SINGLE VALVE | 25730060-20 2571173-GM | 2 |
245 | ANTI COLLOTION LIGHT | 46440-16870 | 1 |
246 | ANTI COLLOTION COVER | 4418 | 1 |
247 | ACCELEROMETER | 24453 | 1 |
248 | AJB 3 | CN. 495A | 2 |
249 | CENTER POD | 5825443-1H | 4 |
250 | HINGE | 3819210, 5813929-27-AK | 2 |
251 | HINGE | 5340065, 3334060, 508K, 4822904-1 | 10 |
252 | STRUT ASSEMBLY | 4820401-1 | 2 |
253 | CANOPY ASSY | 5819551-507 | 4 |
254 | GLASS CANOPY | 5824255-1 | 2 |
255 | AJB 3/C-2499A | 471792-1 | 1 |
256 | ADAPTER | 07524-5300 | 4 |
257 | CRANK ASSY NOSE | 4445436-503 | 2 |
258 | BLADE AIR SHUT OF VALVE | 397020-1-1/P 535 | 1 |
259 | TRANSMITTER POSITION | 4565-5B5-1 | 1 |
260 | TRANSFORMER, AUTO POWER | PMC 1017 | 3 |
261 | IBUNIT ARISTING HOK | - | 2 |
262 | RELAY, S AMP | 9220-PM-1 | 4 |
263 | FLEXAGUIDE | 3820439-1 | 2 |
264 | VALVE MOTOR ACTUATED | 155472 | 1 |
265 | WHEELS AND FLAPS | MODEL 8TJ19AAK | 1 |
266 | LIGHT COCKPIT UTILITY | MS17245-5 | 1 |
267 | CTVS EV TRAY | 1291D401 | 1 |
268 | RHEOSTAT AIRCRAFT POWER | AN 31552550 | 1 |
269 | ANTENNA | 522-2632-000 | 1 |
270 | HOSE ASSY | NIL | 16 |
271 | HYD INDICATOR 5000PSY | - | 1 |
272 | VALVE | 11800-503 | 1 |
273 | TRANSFORMER POWER 30 VA/O 400 | 7669002-5710 | 1 |
274 | CONTRO UNIT AJB-3 | 12805412936 | 1 |
275 | REGULATOR | 25432520-03 | 1 |
276 | NIPPLE | 4026D4 | 3 |
277 | FAIRING ASSY | 5816922-153 | 4 |
278 | SURVIVAL KIT | 5811863-50 | 1 |
279 | BLANKET | 5814723-97AD | 3 |
280 | BOBT AIC | 300-48009 | 1 |
281 | DRACHUTE ASSY | UNK | 1 |
282 | SEAL | 4814-501 | 11 |
283 | FAIRING ASSY | 5816922-127 | 2 |
284 | SEAL | 5819585-59 | 2 |
285 | ELECTRONIC UNIT TRY | 243620-0100 | 4 |
286 | GENERATOR AIR DRIVEN | 224562 | 2 |
287 | AJB 3 | C-2499A | 1 |
288 | LIGHT ASSY | D-1446-505 | 2 |
289 | CABLE CONDUIT POWER PLANT | 10-321788-1 | 2 |
290 | TRANSMITER PRESS, 0-100 PSI | 96774-18-1718-3 | 1 |
291 | CABBLE ASSY | 292501E + 12 | 2 |
292 | TOGLE SWITCH | - | 1 |
293 | TANK UNIT | EA772-3347 | 1 |
294 | TANK UNIT | 020-018-0026681-00-946-1149 | 1 |
295 | VALVE HYDRAULIC | H 459 | 3 |
296 | TRANSMITER POSITION | 19315-4565-5B501 | 1 |
297 | HOSE ASSY | 5826145-9 | 1 |
298 | HOSE ASSY | S2554441-6-0300 | 20 |
299 | HOSE ASSY | MS 28741-4-0220 | 4 |
300 | HOSE ASSY | MS 28741-3-0174 | 3 |
301 | HOSE ASSY | S26744453-5-0206 | 5 |
302 | HOSE ASSY | 4720-00-820-4272 | 1 |
303 | HOSE ASSY | S21906-1600 | 1 |
304 | DUM VALVE | M 0868 | 1 |
305 | HOSE ASSY | S255441-6-0160 | 1 |
306 | HOSE ASSY | 4720-00-857-6653 | 1 |
307 | HOSE ASSY | 9904 | 4 |
308 | HOSE ASSY | 4827243 | 2 |
309 | RELAY | MS 24568-D1 | 10 |
310 | HOSE ASSY | S2553667-24-0354 | 3 |
311 | HOSE ASSY | MS 28741-5-0404 | 7 |
312 | HOSE ASSY | S 2554441-4-0170 | 5 |
313 | HOSE ASSY | DLA700-84-P-D504 | 1 |
314 | LATCH | H-117-1BC | 12 |
315 | LATCH ASSY | 3817176-1 | 12 |
316 | BRACKET ASSY | 4812375-3D | 10 |
317 | RING BEARING | 9522164 | 3 |
318 | RELAY | 9224-6331 | 18 |
319 | SWAY BRACE | 3448615 | 3 |
320 | HINGE | 2446574-501 | 17 |
321 | INSULATOR | 487616-1 | 12 |
335 | HOSE ASSY | AN 6270-304 | 4 |
336 | HOSE ASSY | 32817045-4-0120 | 6 |
337 | HOSE ASSY | 2554441-4-0270 | 1 |
338 | LENS ASSY | 3668844-50/500421-506 | 8 |
339 | HOSE ASSY | MS 28741-30-174 | 1 |
340 | HOSE ASSY | MS 24590-3 | 1 |
341 | HOSE ASSY | 551-70389 | 2 |
342 | HOSE ASSY | 4720-00-852 | 1 |
343 | HOSE ASSY | A37167 | 1 |
344 | HINGE PIN | MS 20253P2-1500 | 60 |
345 | BOLTENGIN MOUNT | 4814037 | 6 |
346 | CYLINDER ASSY HYD | 3547888-501 | 1 |
347 | CAP | 9442716-5 | 3 |
348 | SEAL | 27-370-01240 | 18 |
349 | PLATE TIE DOWN | 30728 | 3 |
350 | LENS ASSY | 4668843-513 | 1 |
351 | SENSING ELEMENT | 715120-B | 1 |
352 | BOLT | MS 20018 | 2 |
353 | HYDRO AIRE DEVISION | 313345-1500 | 1 |
354 | PAD PILOT ANSTRUMENT | 467387 70503 | 4 |
355 | HOSE ASSY | 28741-6-1064 | 1 |
356 | BUNGE CANOPY | 2817281-1 | 1 |
357 | SPANCER | 4443743 | 5 |
358 | RADIO TRANSCEIVER/RT | RT 743/ARC 51A | 1 |
359 | TUBE ASSY | 7825080-575 | 1 |
360 | TUBE ASSY | 7814647-589 | 1 |
361 | TUBE ASSY | 7578772 | 2 |
362 | BUNGE CANOPY | 5817503-1 | 2 |
363 | SLAT | - | 7 |
364 | FAIRING ASSY | 5817157-71L | 1 |
365 | RESERVOIR | 5813598 | 1 |
366 | ENGINE MOUNTING | K1746-25-A1 | 2 |
367 | RESERVOIR | 5444665-503 | 1 |
368 | CONVERTER | MS 18103-1 | 1 |
369 | TUBE ASSY | 7825080-515 | 1 |
370 | TUBE ASSY | 3820683-501 | 1 |
371 | TUBE ASSY | 3820674-1 | 1 |
372 | VOLTAGE REGULATOR | 20B100-2 | 1 |
373 | UNDER FREQUENCY | 1850-1-C | 1 |
374 | SPEED BREAK ACC | 3546855-505 | 2 |
375 | SERVO LATERAL | 16730-1A | 3 |
376 | EDP | AA-65361-LG | 1 |
377 | TUBE ASSY | 7020674-1 | 1 |
378 | TUBE ASSY | 7666369-4 | 2 |
379 | DOC COM | 67148-001-01 | 1 |
380 | ACT MLG | NIL | 1 |
381 | BRAKE | AH 52752 | 2 |
382 | ADAPTER | 256-02-1 | 1 |
383 | SAF | 300-5244307-11 | 1 |
384 | HIDRAULIC PRESSURE | NIL | 1 |
385 | TUBE ASSY | 725080-523 | 2 |
386 | BOB REX | 48A942-2 | 1 |
387 | PANEL | 9825695-1 | 7 |
388 | BOX ASSY | 5820753 | 1 |
389 | MODIFICATION CORPORATION | 5825443-H1 | 4 |
390 | TRIM ON INSTALATION | 5546238-6, 5546238-5 | 2 |
391 | HINGE | 3444060-508K | 4 |
392 | HINGE | 4822904-1, 4822904-2 | 4 |
393 | HINGE | 5666934-501 | 1 |
394 | HINGE | 5813929-27 | 1 |
395 | DUCT MAIN GENERATOR | 5814333-501 | 6 |
396 | REFRTG UNIT | - | 2 |
397 | PRBC | 594954 | 3 |
398 | BOC | 39006 | 1 |
399 | BUNGEE | 3669575-501 | 1 |
400 | STARTER ENGINE | 36E83-8A | 3 |
401 | STARTER AIR TURBINE | 356164-1-2 | 1 |
402 | ACT CYLINDER | 88277-3547888-501 | 1 |
403 | VALVE | HV-912 | 1 |
404 | VALVE PRESS REG | 794T100 | 2 |
405 | CYLINDER ASSY | 5551944-15 | 1 |
406 | ACT ASSY AILERON TRIM | 3669721 | 2 |
407 | SEAL | 4814502 | 10 |
408 | AIR DUCT COOLING | 343-1-70-7087-103 | 3 |
409 | SOLONOID | 1028041 | 1 |
410 | HOR STAB ACT ASSY | 5818900-401 | 1 |
411 | AIR DUCT | 5813694 | 1 |
412 | AIR DUCT | UNK | 1 |
413 | AIR DUCT | 5815263-7 | 1 |
414 | ACT AIR STING HOOK | 5444688-515 | 2 |
415 | MOUNT COOLING RADIO | 622-1195-001 | 1 |
416 | COVER | UNK | 1 |
417 | SWAY BRAGE | 300-6351-06-61, 300-635106-13 | 5 |
418 | HOSING ASSY BE | 28400095771902R | 1 |
419 | COVER | 34334-40-70031 | 1 |
420 | COWL ASSY | 3816963-1 | 3 |
421 | PLATE | 343-34-40-70030 | 1 |
422 | NOSE ASSY BOMBRAKE | 5666456-149 | 6 |
423 | MUFF ASSY CKPT AIR | 88277-3667931 | 4 |
424 | BRACKET | 3941965-2 | 2 |
425 | BRACKET | 3541965-C | 2 |
426 | SCIN RUDDER | 5672169-15 | 2 |
427 | SUCTION PIPE RIGHT | 3359841 | 1 |
428 | PIPE | 3820674-1 | 3 |
429 | DOOR CSD | UNK | 1 |
430 | CONTAINER CHUTE | UNK | 3 |
431 | COVER HORSTAB | 5546238-7 | 2 |
432 | COVER | 343-34-40-70031-175 | 1 |
433 | SEAL | 5546241-144 | 1 |
434 | COVER | UNK | 1 |
435 | TUBE ASSY | 7814646-361 | 1 |
436 | AIR DUCT | UNK | 2 |
437 | TUBE ASSY | UNK | 3 |
438 | AIR DUCT | 5818144-1 | 2 |
439 | SLET TRACK | 3444044-501, 88277-3444068-501 | 2 |
440 | FITTING ASSY | 5822476-1 | 2 |
441 | TORQUE PLATE | 184-285 | 2 |
442 | CYL HYD ACT | 5547429-505 | 1 |
443 | ADAPTER REFUEL | 6612 | 1 |
444 | REG CABIN PRESS | 516267 | 1 |
445 | RUDDER ML-LH POWER | 5668081-5 | 1 |
446 | NOSE WHEEL ASSY | 3-1128 | 1 |
447 | SERVO LONGITUDINAL | 16731-1A | 2 |
448 | SERVO CONTROL ASSY | 100950-1 | 1 |
449 | SERVO CONTROL | 100950-1 | 1 |
450 | PSVS TRAY TYPE 848 | 4414-6000 | 2 |
451 | LIGHT ASS TANDEM | 428954-16870 | 2 |
452 | BUNGEE CANOPY | 5817056-501 | 1 |
453 | RCVR XMTR | 153 | 3 |
454 | GYRO CASE | UNK | 5 |
455 | MOUNTING | 622-1195 | 1 |
456 | ENGINE MOUNTING | K1746-2SA | 3 |
457 | MOUNTING | 343-24-00 | 2 |
458 | MOUNTING | 343-34-20 | 2 |
459 | MOUNTING | 570525-101 | 1 |
460 | MOUNTING ANTENA | APN-153 | 3 |
461 | BOX RELAY ASSY | 5820753-503 | 1 |
462 | COVER | 343-94-70-70142-101 | 2 |
463 | MOUNTING | 343-34-20-70042-101 | 2 |
464 | REG PRESS | 3059897 | 1 |
465 | RELAY | 9822345-1 | 2 |
466 | RELAY | 4814690 | 2 |
467 | GUN SIGHT CONTROL RHEOSTAT | PRM1501CX105 | 4 |
468 | GUN SIGHT CONTROL RHEOSTAT | OAP 150 S 0004 | 2 |
469 | MLG STRUT | UNK | 1 |
470 | VOLTAGE REGULATOR | 20B100-2 | 4 |
471 | CONSOLE CONTROL | 02987-17309-1B | 1 |
472 | FUEL FLOW | 80J97LAK1 | 1 |
473 | HYD RESERVOIR | 5813598 | 1 |
474 | YAW FILTER | GE 10A1 | 4 |
1069 |