Research page on Singapore's Skyhawks: (26JUL19)
A-4S-1 = 918>
TA4S-1 - 950 >
A-4B: Total 56 ( production page said 40 a4b in 70s, 16 more a4b in 1980)
BuNo | Stricken | Unit/side no. | Type | Fate | Research Remarks |
A-4B | historycards,france sitings, photos | ||||
142101 | 20MAY70 | 142 /616 | A-4S | ||
142111 | 22may70 | ||||
* 142119 | 142/617/ | A-4S | also 618 | ||
142122 | 31DEC70 | ||||
142125 | 22MAY70 | 142/619/620 | To CJeltrad Metal Indutries | ||
142131 | 31DEC70 | 142/604 | A-4S | Flying JAN2002 -USA Training | |
142140 | 31DEC70 | ||||
142711 | 31DEC70 | 143/621 | A-4S | To Celtrad Metal Industries | also 622,623,629 (preserved SAFTECH) |
142713 | 31DEC70 | ||||
142744 | 22MAY70 | 630 | A-4S | conflict with 142744? as 630 | |
142746 | 31DEC70 | 142/631 | A-4S | To Celtrad Metal Industries | |
142751 | 31DEC70 | 142/632 | A-4S | To Celtrad Metal Industries | |
142768 | 22MAY70 | ||||
142770 | 22MAY70 | 142/633 | |||
142771 | 31DEC70 | 142/602 | USA training | ||
142774 |
04SEP63 |
630 | conflict with 142744 as 630 | ||
142778 | 22MAY70 | 606 | A-4S | museum as 605, Changi; scrap | scrapped by Y2003 |
142800 | 31DEC70 | 143/634 | also 635 | ||
142814 | 22MAY70 | 145/911 | TA-4SU | in service Y2005 | |
142819 | 25MAY71 | 142/636 | A-4S | collision with Miarge IIIO A-3-69 | 30MAR83 1m s Tengah, pilot ejected |
142832 | 22MAY70 | 142/601 | A-4S | USA training | |
142839 | TA-4SU | In srvc 951-2004, 952-2001, 953 | -2002 | ||
142840 | 22MAY70 | 643 | |||
142850 | 31DEC70 | 600 | A-4S | Display, Singapore Discovery Centre | USA Training |
142860 | 31DEC70 | dismantled 3a248; ST Aerospace, | Seletar (not know if official delivered) | ||
142865 | 142/644 | TA-4SU | |||
142870 | 31DEC70 | 645 | To Celtrad Metal Industries | ||
142876 | 31DEC76 | 143/646 | |||
142881 | 22MAY70 | 150/908 | TA-4SU | France-2005; AJT Detach Cazaux04 | |
142882 | 22MAY70 | 143/647 | |||
142891 | 31DEC70 | ||||
142900 | 142/143/648 | also 649 | |||
142908 | 22MAY70 | 603 | A-4S | USA training | |
142936 | 22MAY70 | 932 | TA-4SU | France 2005 AJT Detach Cazaux04 | |
142942 | 22MAY70 | 142/650 | TA-4S | ||
144874 | 22MAY70 | 142/605 | A-4S | USA training | |
144885 | 31DEC70 | ||||
144894 | 22MAY70 | 141/687 | TA-4S | maybe crashed nov79 philipines | also as 688, 689 |
144904 | 22MAY70 | ||||
144916 | 22MAY70 | 142/150/906 | TA-4SU | AJT Detach Cazaux04 | TA4S-1 then TA-4SU |
144922 | 22MAY70 | Floyd Bennet Field as 142829 | |||
144926 | 31DEC70 | 143/656 | |||
144937 | 142/652 | TA-4S | |||
144944 | 31DEC70 | ||||
144956 | 143/657 | A-4S | preserved Tengah HQ as "28" | also 658 | |
144961 | 31DEC70 | ||||
144965 | 31DEC70 | 906 | TA-4SU | ||
144966 | 143/145 | TA-4SU | In srvc 2005 | 912/913/930/931 | |
144971 | 22MAY70 | 143/659 | A-4S | to Celtrad Metal Industries | |
144974 | 22MAY70 | 143/660 | A-4S | damaged Darwin 1984 as 672 | also 661,672 |
144977 | 22MAY70 | 933 | TA-4SU | France 2005 AJT Detach, Cazaux04 | |
144979 | 25MAY71 | 690 | TA-4SU | display Singapore Training Institute SAFTI | SAFTI=Singapore Armed Forces Training Institute |
144980 | 31DEC70 | 606 | A-4S | USA training/ | |
145013 | 31DEC70 | 142/607 | A-4S | USA training. Singapore AF Museum, Pay Lebar | |
145021 | 22MAY70 | 150/909 | TA-4SU | France 2005, Cazaux04 | noted Celtrad Metal 12JUN92 ? |
145030 | 09JAN70 | 142/143/679 | noted Celtrad Metal 12JUN92 ? | ||
145033 | 22MAY70 | 950 | TA-4SU | AJT Detach, Cazaux04 | |
145038 | 31DEC70 | 680 | A-4S | ||
145041 | 22MAY70 | 141/150/907 | RA-4SU | France 2005 AJT Detach, Cazaux04 | |
145043 | 22MAY70 | 653 | TA-4SU | Converted to first TA-4SU USA train | |
145046 | 31DEC70 | 143/681 | A-4S | to Celtrad Metal Industries | |
145047 | 31DEC70 | 142/651 | TA-4S | forward fuselage Paya Lebar Museum | USA training; nose preserved. |
145056 | 22MAY70 | 143/681/682 | A-4S | to Celtrad Metal Industries | |
145059 | 31DEC 70 | 143/682/683 | A-4S | Ground Instructional airframe | Aeronautical Engineering Training Institute AETI; Paya Lebar Air Base. |
144960 | noted at Celtrad Metal | Not know if delivered to RSAF | |||
TA-4S |
Three TA-4S are believed to have crashed, the nose at Paya Lebar may be one of them. |
||||
A-4C |
|||||
BuNo | Striken | unit/side no. | Type | Fate | Remarks |
145063 | 20JUN75 | 150/939/940 | A-4SU | last record 30jun75; seen France 2005. | A-4S-1 /A-4SU |
145071 | 145/941 | A-4SU | Stored at French Aerospace Musuem | Future display, or parts for 147797 display | |
145073 | 925/929 | A-4SU | 925 active as 2004. | Gate Guard RSAF Musuem as 929 | |
145106 | 944 | A-4SU | In srvc 2003 | ||
145108 | 983 | A-4SU | In srvc 2001 | ||
145110 | 19AUG77 | A-4SU | Marked for Singapore BUT also listed | for Malaysia in production page. ? | |
In service 946 Y2003 | 945,946,947,948,980,918,982 | ||||
147731 | A-4SU | Black Knights No.2 in srvc 2001 | 980,981,982 | ||
147742 | 29MAY78 | 142/900 | TA-4SU | In svrc 2005 | |
147743 | 145/971 | A-4SU | In svrc 2003 | ||
147752 | 132/145 | A-4SU | in svrc 2003 | 979,978,979 | |
147779 | 29JUN76 | 145/150/927 | A-4SU | France 2005 per Wincheser as 927 | AJT Detachment, Cazaux 04 |
147785 | 960/961 | A-4SU | In srvce 2005 | ||
147797 | 29JUN76 | 142/145/150 | A-4SU | pic in France 18may02 Cazaux04 | pic 10jan2010 being preserved. |
147809 | 18AUG77 | 150/957 | A-4SU | pic in France. | |
147821 | 986 | A-4SU | in svrc 2002 | ||
147823 | 19AUG77 | 150/938 | A-4SU | Tail sect in France 2005 | |
147835 | 142/145/919 | A-4SU | also 923, F404 engine prototype | ||
147841 | 984/985 | A-4SU | in svrc 2003 | ||
148304 | 142/145/918 | A-4SU | In svrc 2003 | ||
148311 | 142/901 | TA-4SU | in svrc 2005 | ||
148458 | 29JUN 76 | 142/145/926 | A-4SU | Black Knights no.2 in svrc 2002 | |
148462 | 29MAY78 | 942/943 | A-4SU | seen in France 2005 | |
148464 | 145/972 | A-4SU | in srvc 2002 | 143/973 | |
148482 | 142/967 | A-4SU | in srvc 2003 | ||
148483 | 29MAY78 | 150/902 | TA-4SU | seen in France 2005 | |
148493 | 142/903 | TA-4SU | In svrc 2005 | ||
148521 | 29JUN76 | 142/992 | A-4SU | In svrc 2002 | |
148525 | 19AUG77 | 904 | TA-4SU | France 2005 as TA-4S-1 | |
148526 | 29MAY78 | 150/993 | A-4SU | France 2001 | |
148528 | 29JUN76 | 924/925 | A-4SU | have photo | |
148529 | 29JUN76 | 142/150/905 | TA-4SU | France in 2005, AJT Det. Cazaux04 | |
148591 | 955/956 | A-4SU | In svrc 2003 | ||
148603 | 03JUL 76 | 994/999 | A-4SU | ||
148605 | 145/917 | A-4SU | |||
149493 | 975/976 | A-4SU | In svrc 2001 | ||
149498 | 29MAY78 | 142/991 | A-4SU | ||
149522 | 19AUG77 | 142/143/145 | A-4SU | have photo, in svrc 2003 | 936/937 |
149537 | 29MAY78 | 970 | A-4SU | in svrc 2002 | |
149587 | 142/145/915 | A-4SU | |||
149588 | 958/959 | A-4SU | In svrc 2002 | ||
149617 | A-4SU | Black Knights No.4 | |||
149628 | 969 | A-4SU | In svrc 2002 | ||